Keosauqua Sales Co. Inc

 
Yearling Bull EPD  03/26/24 10:50:10 AM

Goehring Hereford Yearling Hereford Bull 

Bill Goehring  641-919-9365



Call Bill for Yearling bulls available
Reg Number Name Sex Date of Birth CE (%) BW (lb) WW (lb) YW (lb) DMI (lbs) SC (cm) SCF (%) MM (lb) MG (lb) MCE (%) MCW (lb) UDDR (%) TEAT (%) CW (lb) FAT (in) REA (sq.in) MARB (deg.) BMI ($) BII ($) CHB ($)
44455150 DOSS HO86 HIGH ROLLER DHL11 Bull 1/14/2023 -1.1 3.6 62 102 0.8 1.6 18 19 50 -0.8 111 1.5 1.4 81 0.021 0.58 0.3 391 482 141
44462077 BG 3H HISTORIC 8L Bull 1/28/2023 5.2 0.9 63 104 0.9 1.8 16.4 35 67 2.7 96 1.3 1.2 81 0.071 0.68 0.25 361 450 130
44462084 BG 3H HISTORIC 14L Bull 1/29/2023 1.1 2.1 67 102 0.7 1.8 17.4 33 67 -0.2 86 1.3 1.3 74 0.051 0.64 0.17 368 455 115
44466601 BG 84F PERFECTO 35L Bull 2/1/2023 0.1 3.5 71 110 0.6 0.9 22.3 34 70 1.3 71 1.4 1.4 78 0.051 0.68 0.02 439 524 111
44463758 BG 84F PERFECTO 42L Bull 2/2/2023 7 0.9 67 109 0.8 0.8 20.7 40 73 6 83 1.4 1.4 76 0.051 0.85 0.24 427 520 128
44466608 BG 124J VALLEY 38L Bull 2/2/2023 6 2.4 60 102 0.6 1.1 20.9 29 59 2.9 103 1.3 1.3 75 0.031 0.37 0.17 420 505 124
44469349 BG 84F PERFECTO 43L Bull 2/3/2023 14.9 -3.1 56 85 0.5 1.1 26.2 34 62 7.6 81 1.5 1.5 76 0.071 0.67 0.09 494 571 112
44469361 BG 3H HISTORIC 49L Bull 2/3/2023 -3.8 4.3 80 117 1.1 1.5 18.4 36 76 -0.5 91 1.2 1.2 79 0.022 0.74 0.21 387 489 119
44474685 BG E33 KING 50L Bull 2/3/2023 14.4 -1 59 94 0.2 1.7 19.6 37 67 4.1 97 1.3 1.3 79 0.061 0.44 0.27 421 509 144
44475467 BG 3H MITCHEM 58L Bull 2/5/2023 5 2.8 69 102 0.5 1.4 27.7 37 72 6.7 96 1.3 1.3 77 0.032 0.47 0.18 529 627 126
44475512 BG E33 KING 61L Bull 2/5/2023 11.3 0.1 59 102 0.3 1.8 19.4 42 71 3.8 91 1.4 1.5 79 0.051 0.39 0.22 415 501 143
44475513 BG 3H HISTORIC 62L Bull 2/5/2023 4.9 0.8 56 89 0.4 1.2 17.5 32 60 2.1 79 1.4 1.3 78 0.081 0.69 0.28 385 469 137
44481263 BG 84F PERFECTO 60L Bull 2/5/2023 5.2 1.5 62 100 0.5 0.7 22.9 35 66 2.9 76 1.4 1.4 72 0.041 0.61 -0.03 440 514 102
44501857 BG 183F MASTERPLAN 57L Bull 2/5/2023 6.6 2.3 61 103 0.5 1.4 18.9 27 57 5 83 1.4 1.5 73 0.051 0.57 0.3 399 490 136
44475777 BG 124J VALLEY 65L Bull 2/6/2023 0.8 4.9 59 97 0.4 1 17.4 32 61 3.2 88 1.2 1.3 74 0.011 0.36 0.11 369 446 120
44475781 BG 29F MAX 70L Bull 2/7/2023 4.4 2.7 55 83 0.3 0.6 16.9 26 54 3.5 74 1.2 1.2 65 -0.009 0.5 0.01 348 412 99
44453921 DOSS 3H SMOKIN FIRE DHL21 (5L) Bull 2/8/2023 -3.3 1.9 68 101 0.6 1.5 22.4 35 69 1.3 82 1.4 1.4 86 0.061 0.74 0.2 458 551 132
44475782 BG 84F PERFECTO 73L Bull 2/8/2023 13.6 -0.5 66 104 0.6 0.8 22.8 32 65 7.4 99 1.5 1.5 75 0.071 0.67 0.05 446 528 111
44502014 BG 38H SINCLAIRE 74L Bull 2/8/2023 6 1.7 65 103 0.4 1.4 20.2 32 65 4.1 91 1.4 1.4 71 0.051 0.35 0.09 404 488 111
44475783 BG E33 KING 75L Bull 2/9/2023 7.7 1.3 61 102 0.3 1.6 18.8 37 67 1.3 85 1.4 1.4 75 0.051 0.35 0.27 402 493 139
44501859 BG 183F MASTERPLAN 78L Bull 2/9/2023 3.4 1.8 64 104 0.6 1.4 20.4 30 62 2.6 68 1.4 1.5 68 0.051 0.51 0.37 417 517 133
44475788 BG 84F PERFECTO 81L Bull 2/10/2023 10.6 0.4 59 93 0.7 0.7 23.2 30 60 6.1 92 1.5 1.5 81 0.061 0.87 0.09 459 536 119
44475789 BG 124J VALLEY 82L Bull 2/11/2023 4 2.2 63 100 0.6 1.1 17.6 33 65 2.8 101 1.3 1.3 76 0.001 0.47 0.18 379 463 128
44475795 BG 84F PERFECTO 86L Bull 2/11/2023 7.3 0.2 59 99 0.6 0.7 20.1 33 62 6.9 76 1.4 1.4 77 0.051 0.66 -0.02 400 469 107
44475811 BG 29F MAX 91L Bull 2/13/2023 1.9 3.5 64 101 0.6 0.8 15.7 30 62 2.3 83 1.2 1.2 78 -0.009 0.6 -0.06 339 406 108
44475815 BG 29F MAX 92L  Bull 2/14/2023 7.4 1.7 61 98 0.4 0.7 14.5 25 55 3.3 92 1.2 1.3 77 0.001 0.64 -0.03 328 393 115
44476917 BG 84F PERFECTO 100L Bull 2/16/2023 7.8 0.4 61 97 0.5 1 21.3 39 69 6.2 80 1.2 1.2 79 0.051 0.6 0.02 425 500 113
44476915 BG 316F SENSATIONAL 98L Bull 2/17/2023 6.4 1.7 55 91 0.3 0.9 18.8 18 46 3 96 1.2 1.2 75 0.071 0.64 0.11 392 465 121
44476916 BG 84J VALIDATED 99L Bull 2/17/2023 6.8 1.6 61 97 0.2 1.4 24.4 35 65 5.8 74 1.4 1.4 70 0.031 0.56 0.47 496 602 154
44476922 BG E33 KING 104L Bull 2/17/2023 6.9 1.8 67 113 0.4 1.9 19.2 38 72 1.4 93 1.5 1.6 86 0.041 0.68 0.16 420 508 146
44476944 BG 29F MAX 114L Bull 2/18/2023 4.4 2.2 55 84 0.2 0.5 16.3 25 53 1.8 89 1.2 1.3 70 -0.019 0.52 -0.02 349 410 107
44476938 BG 84F PERFECTO 110L Bull 2/20/2023 8.8 0.5 59 95 0.3 1 23 38 67 5.6 77 1.3 1.3 70 0.041 0.61 -0.04 443 513 102
44476941 BG 29F MAX 112L Bull 2/20/2023 13.4 -1.4 50 74 0.4 0.7 16.8 29 54 9.2 84 1.2 1.2 75 0.001 0.5 0.09 358 423 116
44451000 GG BG MERIT 308L Bull 2/23/2023 5.9 2.3 76 121 1 1.5 16.1 30 68 1.8 101 1.4 1.4 82 0.021 0.68 0.38 370 478 150
44476952 BG E33 KING 118L Bull 2/24/2023 6.3 2.2 62 105 0 1.7 20.1 39 70 0.9 86 1.4 1.4 79 0.031 0.41 0.2 431 518 146
44476966 BG E33 KING 124L Bull 2/25/2023 11.6 -0.3 58 92 -0.1 1.7 19.9 38 67 2.4 90 1.2 1.3 80 0.041 0.37 0.16 426 506 141
44476970 BG 29F MAX 127L Bull 2/26/2023 4.6 2.8 56 87 0.2 0.9 15.1 27 55 0.4 81 1 1 67 -0.009 0.48 0.08 331 400 111
44477601 BG 84F PERFECTO 134L Bull 3/1/2023 7.7 1.8 66 106 0.9 0.7 21.4 31 64 4.8 107 1.5 1.6 86 0.061 0.92 0.12 439 523 127
44477602 BG 20H GEORGE 135L Bull 3/1/2023 3.7 4 77 123 0.8 1.5 18.1 38 77 2.3 119 1.3 1.2 80 0.031 0.54 0.15 390 486 127
44477603 BG 20H GEORGE 136L Bull 3/1/2023 12.2 0.7 66 107 0.6 1.2 19.4 38 72 7.2 108 1.3 1.3 83 0.041 0.63 0.04 406 486 122
44450998 GG BG REDBIRD 322L Bull 3/3/2023 4.4 1.8 71 115 0.4 1.2 21.1 28 64 2.7 99 1.4 1.4 84 0.021 0.62 0.29 454 555 157
44477606 BG 29F MAX 138L Bull 3/3/2023 1.3 3.4 60 100 0.4 0.6 15.7 29 59 3 86 1.4 1.4 79 -0.019 0.62 -0.05 346 409 116
44444164 BG 84F PERFECTO 143L Bull 3/4/2023 6.3 1.6 64 102 0.7 0.7 19.6 31 63 4.1 82 1.4 1.5 85 0.071 0.86 0.15 411 495 128
44479918 BG 29F MAX 150L (151L) Bull 3/10/2023 3.3 2.4 64 98 0.6 0.8 16.2 33 65 2.6 94 1.2 1.2 82 -0.019 0.68 -0.02 356 425 116
44480760 BG 84F PERFECTO 157L Bull 3/16/2023 10.4 0 58 87 0.3 0.8 20.7 33 62 3.8 76 1.3 1.3 70 0.041 0.54 -0.02 406 474 99
44480762 BG 84F PERFECTO 158L Bull 3/17/2023 7.6 0.7 60 97 0.5 0.6 21.5 35 65 5.3 81 1.3 1.4 76 0.051 0.71 0.05 429 504 113
44480766 BG 20H GEORGE 160L Bull 3/20/2023 8.6 1.9 67 109 0.6 1.3 16.2 38 71 4.4 112 1.1 1.1 83 0.071 0.65 0.13 364 448 128
44481269 BG 124J VALLEY 166L Bull 4/6/2023 7.9 2.4 56 97 0.6 1.5 17.5 39 67 1.4 78 1.3 1.4 71 0.052 0.47 0.17 365 443 117
44474743 RVF I'M THE ONE AND ONLY  (235) Bull 3/18/2023 6 1.8 65 97 0.6 1.4 19.4 31 63 5.8 76 1.3 1.4 70 0.032 0.65 0.42 410 513 138
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN